TODAYS ECONOMIC CALENDAR
0 Comments for:
Date | GMT | Release | Period | Consensus | Prior |
09-Aug-2006 | 01:30 | Home Loans (Australia) | Jun | 0.5% | 4.7% |
09-Aug-2006 | 05:00 | Machine Orders MoM (Japan) | jun | 0.3% | -2.1% |
09-Aug-2006 | 06:45 | Central Government Balance (France) | Jun | -42.0B | |
09-Aug-2006 | 08:00 | AMS Unemployment Rate (Sweden) | Jul | 5.1% | |
09-Aug-2006 | 08:00 | Retail Sales MoM (Norway) | Jun | -1.2% | 3.7% |
09-Aug-2006 | 08:00 | Unemployment Rate (AKU) (Norway) | May | 3.6% | 3.7% |
09-Aug-2006 | 08:30 | Trade Balance GBP/Mln (UK) | Jun | -£6200 | -£6753 |
09-Aug-2006 | 09:30 | BoE Quarterly Inflation Report (UK) | |||
09-Aug-2006 | 11:00 | MBA Mortgage Applications (US) | Aug 4 | 0.0% | -1.2% |
09-Aug-2006 | 12:15 | Housing Starts (Canada) | Jul | 225.0K | 236.4K |
09-Aug-2006 | 14:00 | Wholesale Inventories (Jun) | Jun | 0.6% | 0.8% |
09-Aug-2006 | 14:30 | DOE Crude (US) | Aug 4 | -1000K | -1774K |
09-Aug-2006 | 14:30 | DOE Gasoline (US) | Aug 4 | -1000K | -162K |
09-Aug-2006 | 14:30 | DOE Distillate (US) | Aug 4 | 800K | 661K |
09-Aug-2006 | 14:30 | DOE Refinery (US) | Aug 4 | 0.15% | -1.68% |
09-Aug-2006 | 22:45 | Unemployment Rate (New Zealand) | Q2 | 3.9% | 3.9% |
09-Aug-2006 | 23:50 | Current Account (Japan) | Jun | Y1181.9B | Y1613.9B |
09-Aug-2006 | 23:50 | Trade Balance - BOP Basis (Japan) | Jun | Y900.0B | Y467.4B |
0 Comments:
Post a Comment
<< Home