Main Economic Datas
0 Comments for:
Time (GMT) | Region | Release | Exp. |
06:10 | GE | German GfK Consumer Confidence Survey | 7.8 |
07:30 | SW | PPI (MoM) | 0.2% |
12:30 | US | Durable Goods Orders | 2.0% |
12:30 | US | Durable Goods Ex Transportation (Jun) | 0.7% |
12:30 | CA | Business Conditions Orders (Jul) | -6.8 |
12:30 | US | Initial Jobless Claims (Jul) | 310K |
12:30 | US | Continuing Claims (Jul) | 2458k |
14:00 | CA | New Homes Sales (Jun), MoM | 1150K, -6.0% |
14:00 | US | Help Wanted Index (Jun) | 33 |
22:00 | FR | Unemployment Rate | 9.1% |
22:00 | NZ | Building Permits MoM | Prior 12.7% |
23:30 | JN | Jobless Rate | 4.0% |
23:30 | JN | Tokyo CPI MoM | 0.1% |
23:50 | JN | Retail Trade (Jun) YoY , MoM | 0.1%, / 0.2% |
0 Comments:
Post a Comment
<< Home