Economic Data Calendar.
0 Comments for:
Today's Highlights:
Time (GMT) | Region | Release | Exp. |
07:30 | SW | Trade Balance (Jun) | 15.8B |
07:30 | IT | Services Survey (Jul) | Prior 31 |
08:00 | GE | IFO – Business (Jul) | 106.0 |
08:00 | GE | IFO Current Assessment (Jul) | 109.0 |
08:00 | GE | IFO – Expectations (Jul) | 102.5 |
10:00 | UK | Industrial Trends (Jul) |
|
10-11:00 | PD | Base Rate Announcement | 4.00% |
11:00 | US | MBA Mortgage Applications | Prior -4.6% |
14:30 | US | API/DOE Inventories (Jul 21) |
|
18:00 | US | Fed’s Beige Book |
|
21:00 | NZ | RBNZ Official Cash Rate (Jul 27) | 7.25% |
This and Next Week’s Highlights:
Date | Region | Release |
27 July | GE | German GfK Consumer Confidence for August |
27 July | US | Initial Jobless Claims, Continuing Claims, New Home Sales, Help Wanted |
27 July | JN | Jobless Rate, Job to Job Applicants, HHold Spending, Toyko CPI, Retail Trade |
28 July | US | GDP, Personal Consumption, PCE, Employment Cost index, Michigan Confidence |
28 July | CA | Industrial Production, Raw Material Prices |
30 July | JN | Industrial Production, Manufacturing PMI |
31 July | AU | Home Sales |
31 July | JN | Housing Starts, Vehicle Production, Construction Orders |
31 July | IT | PPI |
31 July | UK | M4 Money Supply, Mortgage Approvals |
31 July | E-Z | A String of Economic Climate Indicators |
31 July | US | Chicago PMI |
31 July | CA | GDP |
0 Comments:
Post a Comment
<< Home