| Date | Region | Release |
| 27 July | GE | German GfK Consumer Confidence for August |
| 27 July | US | Initial Jobless Claims, Continuing Claims, New Home Sales, Help Wanted |
| 27 July | JN | Jobless Rate, Job to Job Applicants, HHold Spending, Toyko CPI, Retail Trade |
| 28 July | US | GDP, Personal Consumption, PCE, Employment Cost index, Michigan Confidence |
| 28 July | CA | Industrial Production, Raw Material Prices |
| 30 July | JN | Industrial Production, Manufacturing PMI |
| 31 July | AU | Home Sales |
| 31 July | JN | Housing Starts, Vehicle Production, Construction Orders |
| 31 July | IT | PPI |
| 31 July | UK | M4 Money Supply, Mortgage Approvals |
| 31 July | E-Z | A String of Economic Climate Indicators |
| 31 July | US | Chicago PMI |
| 31 July | CA | GDP |
0 Comments:
Post a Comment
<< Home