Todays Economic Indicator
0 Comments for:
20-Jun-2006 | 05:00 | BoJ monetary Policy Minutes (Japan) | |||
20-Jun-2006 | 07:30 | Riksbank Interest Rate (Sweden) | Jun 20 | 2.00% | |
20-Jun-2006 | 08:00 | Unbemployment Rate sa. (Italy) | Q1 | 7.7% | |
20-Jun-2006 | 08:30 | Public Finances (PNSCR) (UK) | May | -1.8B | |
20-Jun-2006 | 08:30 | Public Sector Net Borrowing (UK) | May | -1.4B | |
20-Jun-2006 | 08:30 | M4 Money Supply MoM (UK) | May P | 1.3% | |
20-Jun-2006 | 09:00 | Industrial Orders sa. MoM (Italy) | Apr | -3.4% | |
20-Jun-2006 | 09:00 | Industrial Sales sa. MoM (Italy) | Apr | 3.1% | |
20-Jun-2006 | 11:00 | CPI MoM (Canada) | May | 0.3% | 0.5% |
20-Jun-2006 | 11:00 | CPI Excluding Core 8 MoM (Canada) | may | 0.2% | -0.1% |
20-Jun-2006 | 12:30 | Housing Starts (US) | may | 1870K | 1849K |
20-Jun-2006 | 12:30 | Building Permits (US) | May | 1961K | 1984K |
20-Jun-2006 | 21:00 | ABC Consumer Confidence (US) | Jun 19 | -15 |
Housing Starts, Building Permits, ABC Confidence can give some impact on Gold.
Discuss your Views on POST YOUR COMMENTS
0 Comments:
Post a Comment
<< Home